AI Evaluate
Property valuation evidence & market intelligence
The Lumpini 24
55 sqm · 2 bed · — floor · Khlong Toei, Bangkok
23 source ads · median ฿12,018,519
49 source ads · median ฿44,983
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2026-10 – 2026-10 · 72 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 44,983 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 23 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| ThaiProps | THB 10,000,000 | THB 181,818 | 55 | 3 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 10,190,000 | THB 185,205 | 55.02 | 3 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 10,190,000 | THB 185,273 | 55 | 3 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 10,197,000 | THB 185,333 | 55.02 | 16 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 10,300,000 | THB 187,273 | 55 | 5 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 10,500,000 | THB 190,909 | 55 | 24 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 11,200,000 | THB 203,636 | 55 | — | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 11,845,000 | THB 213,231 | 55.55 | 43 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 11,845,000 | THB 215,285 | 55.02 | 15 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 12,300,000 | THB 215,789 | 57 | 11 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 11,845,000 | THB 218,261 | 54.27 | 15 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 11,800,000 | THB 218,519 | 54 | 23 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 12,051,000 | THB 219,109 | 55 | — | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 12,154,000 | THB 225,074 | 54 | — | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 12,349,700 | THB 227,435 | 54.3 | 22 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 12,566,000 | THB 228,390 | 55.02 | 9 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 12,875,000 | THB 229,911 | 56 | 10 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 12,870,000 | THB 234,000 | 55 | 10 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 12,875,000 | THB 234,091 | 55 | 10 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 12,875,000 | THB 234,091 | 55 | 10 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 13,200,000 | THB 240,000 | 55 | 12 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 13,287,000 | THB 244,696 | 54.3 | 12 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 14,500,000 | THB 263,636 | 55 | — | 2026-11-08 | View evidence ↗ |

