AI Evaluate
Property valuation evidence & market intelligence
Lumpini Place Rama 9-Ratchada
33.9 sqm · 1 bed · — floor · Huai Khwang, Bangkok
14 source ads · median ฿3,247,679
40 source ads · median ฿13,382
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2026-10 – 2026-11 · 57 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 13,382 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 14 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| ThaiProps | THB 2,873,000 | THB 82,086 | 35 | 12 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 3,193,000 | THB 86,134 | 37.07 | 14 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 3,347,500 | THB 90,205 | 37.11 | 15 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 3,400,000 | THB 91,892 | 37 | 18 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 3,189,000 | THB 93,794 | 34 | 27 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 3,285,700 | THB 93,877 | 35 | 26 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 3,500,000 | THB 94,595 | 37 | 20 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 3,600,000 | THB 97,009 | 37.11 | 30 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 3,390,000 | THB 100,713 | 33.66 | 15 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 3,500,000 | THB 102,249 | 34.23 | 26 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 3,500,000 | THB 102,941 | 34 | 20 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 3,502,000 | THB 103,000 | 34 | 20 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 3,553,000 | THB 104,500 | 34 | 16 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 4,017,000 | THB 105,711 | 38 | — | 2026-11-19 | View evidence ↗ |

