AI Evaluate
Property valuation evidence & market intelligence
Park Origin Phromphong
28.5 sqm · 1 bed · — floor · Khlong Toei, Bangkok
21 source ads · median ฿5,588,393
53 source ads · median ฿21,338
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2026-10 – 2026-11 · 87 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 21,338 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 21 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| ThaiProps | THB 4,600,000 | THB 164,168 | 28.02 | 3 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,650,000 | THB 166,071 | 28 | 40 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 4,990,000 | THB 175,395 | 28.45 | 11 | 2026-11-04 | View evidence ↗ |
| ThaiProps | THB 4,944,000 | THB 176,571 | 28 | 12 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 5,800,000 | THB 181,250 | 32 | — | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,800,000 | THB 184,615 | 26 | — | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 5,400,000 | THB 186,207 | 29 | — | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 4,990,000 | THB 191,115 | 26.11 | 33 | 2026-11-04 | View evidence ↗ |
| ThaiProps | THB 5,819,500 | THB 193,983 | 30 | 22 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 5,850,000 | THB 195,000 | 30 | 30 | 2026-11-04 | View evidence ↗ |
| PropertyHub | THB 5,500,000 | THB 196,429 | 28 | 9 | 2026-11-04 | View evidence ↗ |
| ThaiProps | THB 5,922,500 | THB 197,417 | 30 | 22 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 6,000,000 | THB 200,000 | 30 | 30 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 6,300,000 | THB 210,000 | 30 | 14 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 6,169,700 | THB 211,146 | 29.22 | 39 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 5,340,000 | THB 213,600 | 25 | 27 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 6,240,000 | THB 222,857 | 28 | 8 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 6,240,000 | THB 222,857 | 28 | 8 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 6,489,000 | THB 227,684 | 28.5 | 23 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 6,849,500 | THB 228,317 | 30 | — | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 7,200,000 | THB 248,276 | 29 | 25 | 2026-11-04 | View evidence ↗ |

