AI Evaluate
Property valuation evidence & market intelligence
Sky Walk Condominium
51.8 sqm · 1 bed · — floor · Khlong Toei, Bangkok
14 source ads · median ฿7,885,666
22 source ads · median ฿36,521
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2026-10 – 2026-10 · 36 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 36,521 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 14 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| ThaiProps | THB 7,107,000 | THB 139,353 | 51 | 37 | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 7,416,000 | THB 145,412 | 51 | 37 | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 7,720,000 | THB 145,660 | 53 | 37 | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 7,416,000 | THB 146,099 | 50.76 | 37 | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 7,690,000 | THB 147,885 | 52 | 37 | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 7,725,000 | THB 151,471 | 51 | 37 | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 7,920,700 | THB 152,321 | 52 | 37 | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 7,920,700 | THB 152,321 | 52 | 37 | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 7,920,700 | THB 152,321 | 52 | 37 | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 7,920,700 | THB 152,321 | 52 | 37 | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 7,920,700 | THB 152,321 | 52 | 37 | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 7,920,700 | THB 152,321 | 52 | 37 | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 8,200,000 | THB 158,393 | 51.77 | — | 2026-11-13 | View evidence ↗ |
| ThaiProps | THB 8,300,000 | THB 159,615 | 52 | 24 | 2026-11-13 | View evidence ↗ |

