AI Evaluate
Property valuation evidence & market intelligence
Ashton Silom
50 sqm · 1 bed · 12 floor · Pathum Wan, Bangkok
11 source ads · median ฿8,750,000
5 source ads · median ฿45,000
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2026-10 – 2026-11 · 39 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 45,000 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 11 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| PropertyHub | THB 8,490,000 | THB 169,800 | 50 | 12 | 2026-11-05 | View evidence ↗ |
| ThaiProps | THB 8,690,000 | THB 173,800 | 50 | 10 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 8,690,000 | THB 173,800 | 50 | 12 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 8,700,000 | THB 174,349 | 49.9 | 12 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 8,750,000 | THB 175,000 | 50 | 12 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 8,750,000 | THB 175,000 | 50 | 12 | 2026-11-05 | View evidence ↗ |
| PropertyHub | THB 8,961,000 | THB 179,579 | 49.9 | 12 | 2026-11-05 | View evidence ↗ |
| PropertyHub | THB 10,000,000 | THB 200,000 | 50 | 12 | 2026-11-07 | View evidence ↗ |
| PropertyHub | THB 11,900,000 | THB 240,404 | 49.5 | 17 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 11,900,000 | THB 240,404 | 49.5 | 17 | 2026-11-07 | View evidence ↗ |
| PropertyHub | THB 13,000,000 | THB 265,306 | 49 | 14 | 2026-11-06 | View evidence ↗ |

