AI Evaluate
Property valuation evidence & market intelligence
A Space Sukhumvit 77
35 sqm · 1 bed · 6 floor · Suan Luang, Bangkok
18 source ads · median ฿1,629,683
9 source ads · median ฿8,468
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2025-05 – 2026-11 · 50 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 8,468 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 18 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| PropertyHub | THB 1,099,000 | THB 35,452 | 31 | 6 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 1,390,000 | THB 39,188 | 35.47 | 1 | 2026-11-06 | View evidence ↗ |
| ThaiProps | THB 1,390,000 | THB 39,714 | 35 | 6 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 1,287,500 | THB 41,532 | 31 | 7 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 1,493,500 | THB 42,671 | 35 | 2 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 1,500,000 | THB 42,857 | 35 | 6 | 2026-11-07 | View evidence ↗ |
| PropertyHub | THB 1,390,000 | THB 44,381 | 31.32 | 5 | 2026-11-06 | View evidence ↗ |
| ThaiProps | THB 1,390,000 | THB 46,333 | 30 | 6 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 1,390,000 | THB 46,333 | 30 | 3 | 2026-11-06 | View evidence ↗ |
| ThaiProps | THB 1,637,700 | THB 46,791 | 35 | 7 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 1,690,000 | THB 46,944 | 36 | 4 | 2026-11-06 | View evidence ↗ |
| ThaiProps | THB 1,648,000 | THB 47,086 | 35 | 7 | 2026-11-08 | View evidence ↗ |
| ThaiProps Possible duplicate | THB 1,690,000 | THB 47,646 | 35.47 | 4 | 2026-11-08 | View evidence ↗ |
| PropertyHub Possible duplicate | THB 1,690,000 | THB 47,646 | 35.47 | 4 | 2026-11-07 | View evidence ↗ |
| PropertyHub | THB 1,690,000 | THB 47,646 | 35.47 | 7 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 1,700,000 | THB 48,571 | 35 | 2 | 2026-11-06 | View evidence ↗ |
| ThaiProps | THB 1,534,700 | THB 48,876 | 31.4 | 2 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 1,740,700 | THB 49,734 | 35 | 6 | 2026-11-08 | View evidence ↗ |

