AI Evaluate
Property valuation evidence & market intelligence
WISH Signature Midtown Siam
27.2 sqm · 1 bed · 9 floor · Ratchathewi, Bangkok
21 source ads · median ฿4,969,274
13 source ads · median ฿18,107
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2026-10 – 2026-11 · 37 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 18,107 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 21 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| PropertyHub | THB 4,390,000 | THB 162,593 | 27 | 5 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,500,000 | THB 165,685 | 27.16 | 9 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 4,700,000 | THB 167,857 | 28 | 12 | 2026-11-06 | View evidence ↗ |
| ThaiProps | THB 4,635,000 | THB 171,667 | 27 | 5 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,738,000 | THB 175,481 | 27 | 5 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,841,000 | THB 179,296 | 27 | 14 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,841,000 | THB 179,296 | 27 | 14 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,789,500 | THB 179,719 | 26.65 | 12 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,789,500 | THB 179,719 | 26.65 | 12 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,840,000 | THB 181,614 | 26.65 | 12 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,940,000 | THB 182,963 | 27 | 13 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,944,000 | THB 183,111 | 27 | 14 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,944,000 | THB 183,111 | 27 | 14 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,944,000 | THB 183,111 | 27 | 14 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,944,000 | THB 183,111 | 27 | 14 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,944,000 | THB 183,111 | 27 | 14 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,944,000 | THB 183,111 | 27 | 14 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,944,000 | THB 183,111 | 27 | 14 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,995,000 | THB 185,000 | 27 | 13 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,996,000 | THB 185,037 | 27 | 14 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 5,170,000 | THB 194,361 | 26.6 | 12 | 2026-11-08 | View evidence ↗ |

