AI Evaluate
Property valuation evidence & market intelligence
Aspire Sathorn-Thapra
27 sqm · 1 bed · — floor · Thon Buri, Bangkok
18 source ads · median ฿2,691,000
25 source ads · median ฿11,463
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2023-12 – 2026-11 · 80 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 11,463 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 18 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| ThaiProps | THB 2,390,000 | THB 77,097 | 31 | 8 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 2,550,000 | THB 82,258 | 31 | 20 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,590,000 | THB 86,333 | 30 | 12 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,700,000 | THB 90,000 | 30 | 12 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,800,000 | THB 93,333 | 30 | 12 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,800,000 | THB 93,333 | 30 | 12 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,800,000 | THB 93,333 | 30 | 12 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,990,000 | THB 99,667 | 30 | 16 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,990,000 | THB 99,667 | 30 | 8 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,990,000 | THB 99,667 | 30 | 8 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,990,000 | THB 99,667 | 30 | 8 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,990,000 | THB 99,667 | 30 | 8 | 2026-11-06 | View evidence ↗ |
| ThaiProps | THB 2,729,500 | THB 102,114 | 26.73 | 13 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 2,800,000 | THB 103,704 | 27 | — | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 3,370,000 | THB 110,023 | 30.63 | 29 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 3,600,000 | THB 118,033 | 30.5 | 8 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 3,910,000 | THB 127,820 | 30.59 | 29 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 3,910,000 | THB 127,820 | 30.59 | 29 | 2026-11-08 | View evidence ↗ |

