AI Evaluate
Property valuation evidence & market intelligence
Belle Grand Rama 9
60 sqm · 2 bed · — floor · Huai Khwang, Bangkok
14 source ads · median ฿7,556,522
18 source ads · median ฿30,369
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2026-10 – 2026-11 · 32 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 30,369 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 14 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| ThaiProps | THB 6,200,000 | THB 105,085 | 59 | 33 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 6,695,000 | THB 117,086 | 57.18 | 28 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 7,500,000 | THB 117,906 | 63.61 | 17 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 7,004,000 | THB 122,490 | 57.18 | 28 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 7,004,000 | THB 122,490 | 57.18 | 28 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 7,210,000 | THB 124,310 | 58 | — | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 8,500,000 | THB 125,000 | 68 | 14 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 8,755,000 | THB 126,884 | 69 | 33 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 7,725,000 | THB 130,932 | 59 | — | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 8,034,000 | THB 133,900 | 60 | 15 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 8,200,000 | THB 136,667 | 60 | — | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 8,040,000 | THB 137,365 | 58.53 | 30 | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 8,530,000 | THB 144,576 | 59 | — | 2026-11-19 | View evidence ↗ |
| ThaiProps | THB 9,064,000 | THB 154,228 | 58.77 | — | 2026-11-19 | View evidence ↗ |

