AI Evaluate
Property valuation evidence & market intelligence
Aspire Ladprao 113
28.7 sqm · 1 bed · 8 floor · Bang Kapi, Bangkok
18 source ads · median ฿2,205,286
9 source ads · median ฿9,904
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2025-06 – 2026-11 · 66 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 9,904 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 18 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| PropertyHub | THB 1,800,000 | THB 60,000 | 30 | 7 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 1,600,000 | THB 64,000 | 25 | 5 | 2026-11-07 | View evidence ↗ |
| PropertyHub | THB 1,860,000 | THB 64,763 | 28.72 | 4 | 2026-11-07 | View evidence ↗ |
| ThaiProps | THB 2,000,000 | THB 68,966 | 29 | 4 | 2026-11-09 | View evidence ↗ |
| ThaiProps | THB 2,008,000 | THB 69,241 | 29 | 4 | 2026-11-09 | View evidence ↗ |
| ThaiProps | THB 2,008,500 | THB 69,259 | 29 | 4 | 2026-11-09 | View evidence ↗ |
| PropertyHub | THB 2,150,000 | THB 74,861 | 28.72 | 6 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 2,150,000 | THB 76,786 | 28 | 3 | 2026-11-05 | View evidence ↗ |
| PropertyHub | THB 2,150,000 | THB 76,786 | 28 | 3 | 2026-11-05 | View evidence ↗ |
| PropertyHub | THB 2,150,000 | THB 76,786 | 28 | 3 | 2026-11-05 | View evidence ↗ |
| PropertyHub | THB 2,150,000 | THB 76,786 | 28 | 3 | 2026-11-05 | View evidence ↗ |
| PropertyHub | THB 2,350,000 | THB 79,661 | 29.5 | 4 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 2,461,000 | THB 84,862 | 29 | 7 | 2026-11-09 | View evidence ↗ |
| ThaiProps | THB 2,461,700 | THB 84,886 | 29 | 8 | 2026-11-09 | View evidence ↗ |
| PropertyHub | THB 2,390,000 | THB 85,357 | 28 | 8 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,390,000 | THB 85,357 | 28 | 8 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,390,000 | THB 85,357 | 28 | 8 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 2,550,000 | THB 89,474 | 28.5 | 7 | 2026-11-07 | View evidence ↗ |

