AI Evaluate
Property valuation evidence & market intelligence
BEATNIQ Sukhumvit 32
55 sqm · 1 bed · 15 floor · Khlong Toei, Bangkok
18 source ads · median ฿18,262,712
19 source ads · median ฿61,638
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2026-10 – 2026-11 · 72 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 61,638 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 18 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| ThaiProps | THB 14,300,000 | THB 260,000 | 55 | 15 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 14,290,000 | THB 262,732 | 54.39 | 18 | 2026-11-05 | View evidence ↗ |
| PropertyHub | THB 15,750,000 | THB 276,316 | 57 | 17 | 2026-11-07 | View evidence ↗ |
| PropertyHub | THB 16,300,000 | THB 283,134 | 57.57 | 18 | 2026-11-07 | View evidence ↗ |
| PropertyHub | THB 16,300,000 | THB 283,134 | 57.57 | 15 | 2026-11-06 | View evidence ↗ |
| PropertyHub | THB 16,000,000 | THB 296,296 | 54 | 17 | 2026-11-07 | View evidence ↗ |
| ThaiProps | THB 17,500,000 | THB 303,978 | 57.57 | 10 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 18,300,000 | THB 317,874 | 57.57 | 20 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 18,800,000 | THB 318,644 | 59 | 10 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 19,000,000 | THB 345,455 | 55 | 20 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 19,000,000 | THB 345,455 | 55 | 20 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 19,364,000 | THB 352,073 | 55 | 15 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 19,500,000 | THB 354,545 | 55 | 15 | 2026-11-07 | View evidence ↗ |
| ThaiProps | THB 19,570,000 | THB 355,818 | 55 | 20 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 19,500,000 | THB 358,522 | 54.39 | 19 | 2026-11-07 | View evidence ↗ |
| ThaiProps | THB 19,570,000 | THB 359,677 | 54.41 | 18 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 19,570,000 | THB 359,809 | 54.39 | 19 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 20,085,000 | THB 369,277 | 54.39 | 19 | 2026-11-08 | View evidence ↗ |

