AI Evaluate
Property valuation evidence & market intelligence
28 Chidlom
44 sqm · 1 bed · — floor · Pathum Wan, Bangkok
13 source ads · median ฿18,550,593
25 source ads · median ฿50,000
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2026-10 – 2026-11 · 49 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 50,000 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 13 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| PropertyHub | THB 13,000,000 | THB 325,000 | 40 | 17 | 2026-11-07 | View evidence ↗ |
| PropertyHub | THB 15,000,000 | THB 326,087 | 46 | — | 2026-11-05 | View evidence ↗ |
| ThaiProps | THB 13,500,000 | THB 337,500 | 40 | 17 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 16,995,000 | THB 386,250 | 44 | 21 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 16,995,000 | THB 386,250 | 44 | — | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 18,000,000 | THB 409,091 | 44 | — | 2026-11-07 | View evidence ↗ |
| ThaiProps | THB 18,500,000 | THB 421,604 | 43.88 | 39 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 18,500,000 | THB 421,893 | 43.85 | 39 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 19,467,000 | THB 432,600 | 45 | 33 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 19,500,000 | THB 433,333 | 45 | 33 | 2026-11-06 | View evidence ↗ |
| ThaiProps | THB 19,900,000 | THB 442,222 | 45 | 33 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 20,497,000 | THB 455,489 | 45 | 33 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 21,500,000 | THB 496,765 | 43.28 | — | 2026-11-07 | View evidence ↗ |

