AI Evaluate
Property valuation evidence & market intelligence
Life Sukhumvit 48
33 sqm · 1 bed · — floor · Khlong Toei, Bangkok
15 source ads · median ฿4,305,400
35 source ads · median ฿18,000
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2023-12 – 2026-11 · 61 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 18,000 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 15 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| PropertyHub | THB 3,000,000 | THB 88,235 | 34 | 2 | 2026-11-08 | View evidence ↗ |
| Homes Thailand | THB 2,900,000 | THB 95,899 | 30.24 | 4 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 3,600,000 | THB 100,000 | 36 | 12 | 2026-11-08 | View evidence ↗ |
| Homes Thailand | THB 3,350,000 | THB 101,515 | 33 | 16 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 3,697,700 | THB 112,052 | 33 | — | 2026-11-09 | View evidence ↗ |
| Homes Thailand | THB 3,900,000 | THB 121,875 | 32 | 12 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 3,790,000 | THB 124,918 | 30.34 | 29 | 2026-11-07 | View evidence ↗ |
| ThaiProps | THB 3,914,000 | THB 130,467 | 30 | 24 | 2026-11-09 | View evidence ↗ |
| ThaiProps | THB 4,326,000 | THB 131,091 | 33 | 16 | 2026-11-09 | View evidence ↗ |
| ThaiProps | THB 4,017,000 | THB 132,399 | 30.34 | 20 | 2026-11-09 | View evidence ↗ |
| ThaiProps | THB 4,100,000 | THB 136,667 | 30 | 17 | 2026-11-09 | View evidence ↗ |
| ThaiProps | THB 4,223,000 | THB 140,767 | 30 | 17 | 2026-11-09 | View evidence ↗ |
| ThaiProps | THB 4,310,000 | THB 143,667 | 30 | 18 | 2026-11-09 | View evidence ↗ |
| ThaiProps | THB 4,700,000 | THB 156,667 | 30 | 28 | 2026-11-09 | View evidence ↗ |
| ThaiProps | THB 5,200,000 | THB 157,576 | 33 | 27 | 2026-11-09 | View evidence ↗ |

