AI Evaluate
Property valuation evidence & market intelligence
The Signature by Urbano
48.9 sqm · 2 bed · 11 floor · Phaya Thai, Bangkok
13 source ads · median ฿8,562,000
6 source ads · median ฿26,516
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2026-10 – 2026-11 · 29 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 26,516 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 13 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| ThaiProps | THB 8,549,000 | THB 156,862 | 54.5 | 10 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 8,200,000 | THB 167,347 | 49 | 8 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 8,200,000 | THB 167,347 | 49 | 8 | 2026-11-07 | View evidence ↗ |
| ThaiProps | THB 8,549,000 | THB 174,898 | 48.88 | 10 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 8,549,000 | THB 174,898 | 48.88 | 10 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 8,549,000 | THB 174,898 | 48.88 | 10 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 8,562,000 | THB 175,164 | 48.88 | 11 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 8,650,000 | THB 176,964 | 48.88 | 10 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 8,652,000 | THB 177,005 | 48.88 | 11 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 8,652,000 | THB 177,005 | 48.88 | 11 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 8,900,000 | THB 178,000 | 50 | 14 | 2026-11-07 | View evidence ↗ |
| ThaiProps | THB 9,167,000 | THB 185,192 | 49.5 | 14 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 9,991,000 | THB 204,399 | 48.88 | 10 | 2026-11-08 | View evidence ↗ |

