AI Evaluate
Property valuation evidence & market intelligence
Kawa Haus
37.3 sqm · 1 bed · 5 floor · Suan Luang, Bangkok
14 source ads · median ฿5,399,572
16 source ads · median ฿21,468
Asking-price observations · not net yield
Geographic market context
Project median benchmark · Asking-price observations. Geography benchmarks are not direct valuations of this unit.
Sale asking price distribution
Comparable advertisements, same project and matched unit segment
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Historical asking-price observations
2026-10 – 2026-11 · 35 observations
Only months with 3+ ads display a median. Gaps remain gaps; no fabricated appreciation curve.
Chart shows asking advertisements, not recorded sale transactions.
Cross-portal evidence
Number of source advertisements used in this report—not unique physical units
Zero means not collected or not available in this database; it does not mean the portal has no listings.
Possible duplicates are flagged; different portal IDs may still represent the same unit.
Investor yield sensitivity
Scenario uses market asking rent, selected purchase basis and hypothetical occupancy. Net costs are excluded.
Rental asks: THB 21,468 / month · scenario, not net yield
Source-linked evidence
Chart shows asking advertisements, not recorded sale transactions. · 14 source ads in the segment.
| Portal | Asking THB | THB / sqm | Size | Floor | Date | Evidence |
|---|---|---|---|---|---|---|
| PropertyHub | THB 4,300,000 | THB 114,881 | 37.43 | 2 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,068,000 | THB 118,325 | 34.38 | 4 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 4,068,000 | THB 120,533 | 33.75 | 6 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 3,990,000 | THB 120,909 | 33 | 6 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 4,939,000 | THB 132,591 | 37.25 | 3 | 2026-11-07 | View evidence ↗ |
| ThaiProps | THB 4,900,000 | THB 134,578 | 36.41 | 4 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 5,300,000 | THB 143,243 | 37 | 4 | 2026-11-08 | View evidence ↗ |
| PropertyHub | THB 5,500,000 | THB 146,667 | 37.5 | 2 | 2026-11-07 | View evidence ↗ |
| ThaiProps | THB 5,098,500 | THB 148,298 | 34.38 | 4 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 5,139,000 | THB 151,147 | 34 | 5 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 5,356,000 | THB 154,842 | 34.59 | 5 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 5,345,000 | THB 155,468 | 34.38 | 7 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 6,180,000 | THB 165,906 | 37.25 | 5 | 2026-11-08 | View evidence ↗ |
| ThaiProps | THB 6,489,000 | THB 174,201 | 37.25 | 5 | 2026-11-08 | View evidence ↗ |

